Chemicals
Here’s the translation of your text into English:
With rubber chemicals and various fillers, you can take advantage of the products in our portfolio to transform raw rubber into a high-performance product. Rubber needs to remain soft until vulcanization while also being durable. By selecting the right type of rubber, cross-linking chemicals, and additives, high-performance solutions such as tires, hoses, gaskets, profiles, and other rubber products are developed to meet the technical requirements of the final product.
As a strong partner in the rubber industry, we provide the necessary additives for all stages of the production process from a single source. This allows us to offer a comprehensive range of products for high-performance solutions. Antioxidants protect rubber products from the harmful effects of oxygen and ozone, while accelerators significantly shorten vulcanization time by speeding up the cross-linking process of the rubber.
Application Areas:
Automotive: Tires, hoses, gaskets.
Construction: Rubber profiles, sealing elements.
Electrical: Insulation materials, cables.
Healthcare: Rubber gloves, medical hoses.
Aerospace: Fuel lines, sealing gaskets.
Consumer Products: Shoe soles, sports equipment.
Industry: Belts, vibration dampers.
Antioxidants
| Product | Form | Packaging (KG) | DataSheet |
|---|---|---|---|
| 6PPD (4020) | GRANULE | 25 | + |
| IPPD (4010NA) | GRANULE | 25 | + |
| TMQ | GRANULE | 25 | + |
| KB - BHT (DH 264) | GRANULE | 25 | + |
| OZON WAX (DH 654) | GRANULE | 25 | + |
| DTPD (3100) | POWDER | 25 | + |
| SILANE - 69 (SI-69) | POWDER | 25 | + |
| SILANE - 69 (SI-69) | LIQUID | 25 | + |
Accelerators
| Product | Form | Packaging (KG) | DataSheet |
|---|---|---|---|
| CBS | POWDER | 25 | + |
| CBS | MG | 25 | + |
| CBS | GRANULE | 25 | + |
| DPG | POWDER | 25 | + |
| DPG | MG | 25 | + |
| DPG | GRANULE | 25 | + |
| DCBS | POWDER | 25 | + |
| DTDC | POWDER | 25 | + |
| DTDM | POWDER | 25 | + |
| DTDM | GRANULE | 25 | + |
| DPTT | POWDER | 25 | + |
| DPTT | GRANULE | 25 | + |
| ETU | POWDER | 25 | + |
| MBT | POWDER | 25 | + |
| MBT | MG | 25 | + |
| MBT | GRANULE | 25 | + |
| MBTS | POWDER | 25 | + |
| MBTS | MG | 25 | + |
| MBTS | GRANULE | 25 | + |
| MMBI | POWDER | 25 | + |
| TBBS | POWDER | 25 | + |
| TBBS | GRANULE | 25 | + |
| TMTD | POWDER | 25 | + |
| TMTD | GRANULE | 25 | + |
| TMTM | OCP | 25 | + |
| TMTM | OCP | 25 | + |
| SULFUR POWDER | POWDER | 25 | + |
| S-80 | GRANULE | 25 | + |
| ZBS | POWDER | 25 | + |
| ZDBC | POWDER | 25 | + |
| ZDBC | GRANULE | 25 | + |
| ZDEC | POWDER | 1.200 | + |
| ZDEC | GRANULE | 1.200 | + |
| ZDMC | POWDER | 1.200 | + |
| ZDMC | GRANULE | 1.200 | + |
| ZMBT | POWDER | 1.200 | + |
| ZMBT | GRANULE | 1.200 | + |
Auxiliary materials
| Product | Form | Packaging (KG) | DataSheet |
|---|---|---|---|
| RESIN | GRANULE | 25 | + |
| ATH | POWDER | 25 | + |
| ZINC BORATE | POWDER | 25 | + |
| PVI (CTP) | POWDER | 25 | + |
| ZDBC | POWDER | 25 | + |
Activators
| Product | Form | Packaging (KG) | DataSheet |
|---|---|---|---|
| STEARIC ACID | POWDER | 25 | + |
| PEG 4000 | GRANULE | 25 | + |
| ZINC | POWDER | 25 | + |
Paints
| Product | Form | Packaging (KG) | DataSheet |
|---|---|---|---|
| TITANIUM DIOXIDE | POWDER | 25 | + |
| MB PAINT (EVA) | GRANULE | 25 | + |
| MB PAINT (RUBBER) | PLATE | 25 | + |
Fillers
| Product | Form | Packaging (KG) | DataSheet |
|---|---|---|---|
| SILICA | POWDER | 25 | + |
| N220 CARBON | POWDER | BIG BAG - SACK | + |
| N330 CARBON | POWDER | BIG BAG - SACK | + |
| N550 CARBON | POWDER | BIG BAG - SACK | + |
Processing aid
| Product | Form | Packaging (KG) | DataSheet |
|---|---|---|---|
| SLIP AGENT (DH - 16) | GRANULE | 25 | + |
| SLIP AGENT (DH - 42) | GRANULE | 25 | + |
| POLY PLASTOL 6 | POWDER | 25 | + |
